| Line 13: | Line 13: | ||
*'''Trunk''': single; 1' thick; closely ringed; pale orange near crown; pale-grey brown with age | *'''Trunk''': single; 1' thick; closely ringed; pale orange near crown; pale-grey brown with age | ||
*'''Crownshaft''': 2' tall; pale orange; about 2" thicker than trunk below | *'''Crownshaft''': 2' tall; pale orange; about 2" thicker than trunk below | ||
| − | *'''Spread''': | + | *'''Spread''': 14'-16' |
| − | *'''Leaf Description''': | + | *'''Leaf Description''': pinnate; markedly recurved; most upright; leaflets upright in a narrow 'V'; leaflets stiff and only droop at their very tips; 8'-10' long; bright green |
| − | *'''Petiole/Leaf bases''': | + | *'''Petiole/Leaf bases''': short (6"); wide; channeled a bit; yellow-green |
| − | *'''Reproduction''': | + | *'''Reproduction''': monoecious |
| − | *'''Inflorescence''': | + | *'''Inflorescence''': within leaves (above crownshaft); 3'-4' long; many branched |
| − | *'''Fruit''': | + | *'''Fruit''': asymmetrically ovoid; 1/2" long; black when ripe |
| style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | | style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | ||
<div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | <div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | ||
<div style="padding-left: 1em;"> | <div style="padding-left: 1em;"> | ||
| − | *'''Minimum Temp''': | + | *'''Minimum Temp''': 29F |
| − | *'''Drought Tolerance''': | + | *'''Drought Tolerance''': moderate |
| − | *'''Dry Heat Tolerance''': | + | *'''Dry Heat Tolerance''': moderate |
| − | *'''Wind Tolerance''': | + | *'''Wind Tolerance''': moderate |
| − | *'''Salt Tolerance''': | + | *'''Salt Tolerance''': unknown |
| − | *'''Growth Rate''': | + | *'''Growth Rate''': slow to moderate with age |
| − | *'''Soil Preference''': | + | *'''Soil Preference''': adaptable |
| − | *'''Light Requirement''': | + | *'''Light Requirement''': partial to full sun |
| − | *'''Human Hazards''': | + | *'''Human Hazards''': once mature (no mature palms in California yet) very heavy leaves fall rapidly |
| − | *'''Disease or Horticultural Problems''': | + | *'''Disease or Horticultural Problems''': none yet |
| − | *'''Transplants?''': | + | *'''Transplants?''': unknown |
| − | *'''Indoor?''': | + | *'''Indoor?''': unknown |
| − | *'''Availability''': | + | *'''Availability''': rare but generally available from many speciality nurseries |
|} | |} | ||
<gallery> | <gallery> | ||
| − | + | ||
| − | + | ||
</gallery> | </gallery> | ||
[[Category: Dypsis]] | [[Category: Dypsis]] | ||
Common Name: none
Dypsis carlsmithii is one of the more recently described palms from Madagascar (not in that book) and seems so far to be a pretty good future specimen palm for warmer areas of California.
|
Appearance and Biology
|
Horticultural Characteristics
|