Difference between revisions of "SUNRAY"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p8. | + | '''Codiaeum variegatum Sunray''' |
| + | |||
| + | '''The synonym is [[ANIETUMENSE|<font color=BLUE>Anietumense</font>,]] which is used less frequently for this croton.''' | ||
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p8.'' | ||
''REF: Brown, B. Frank 1995 Crotons of the World p.26.'' | ''REF: Brown, B. Frank 1995 Crotons of the World p.26.'' | ||
| − | + | Referenced as Sunray no. 8 | |
| − | + | Long, narrow linear leaves, brilliant mustard yellow veining. Petioles are light green. An old croton named in 1937. | |
''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ||
| − | + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="400px" heights="400px"> | |
| − | + | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | |
| − | + | ||
Image:Sun Ray-Ray.jpg|Photo by Ray Hernandez | Image:Sun Ray-Ray.jpg|Photo by Ray Hernandez | ||
</gallery></center> | </gallery></center> | ||
| + | [[Category:NARROW LEAF]] | ||
| + | [[Category:MASTER NAME LIST]] | ||
Revision as of 11:11, 6 July 2014
Codiaeum variegatum Sunray
The synonym is Anietumense, which is used less frequently for this croton.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p8.
REF: Brown, B. Frank 1995 Crotons of the World p.26.
Referenced as Sunray no. 8
Long, narrow linear leaves, brilliant mustard yellow veining. Petioles are light green. An old croton named in 1937.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.
- IMAGE GALLERY
