Difference between revisions of "Template:MSI Selector"
From Palmpedia - Palm Grower's Guide
(Began to create the SI template for the PalmBox.) |
|||
| Line 1: | Line 1: | ||
| − | + | {{#switch: {{{msi}}} | |
| − | {{#switch: {{{ | + | |1A = [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 1A: The Windmill Zone|MSI #1A, ]] |
| − | | | + | |1B= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 1B: The Canary Zone|MSI #1B, ]] |
| − | + | |2A= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 2A: The Queen Palm|MSI #2A, ]] | |
| − | + | |2B= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 2B: The Cliff Date Zone|MSI #2B, ]] | |
| − | + | |3A= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 3A: The Chamaedorea Zone|MSI #3A, ]] | |
| − | + | |3B= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 3B: The Pygmy Date Zone|MSI #3B, ]] | |
| − | + | |4A= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 4A: The Foxtail Zone|MSI #4A, ]] | |
| − | | | + | |4B= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 4B: The Coconut Zone|MSI #4B, ]] |
| + | |5A= [[MEDITERRANEAN SURVIVALBILTY INDEX ZONE 5A: The Cold Frame Zone|MSI #5A, ]] | ||
| + | |5B= [[MEDITERRANEAN SURVIVABILTY INDEX ZONE 5B: The Heated Greenhouse Zone |MSI #5B, ]] | ||
| + | }} | ||
| + | {{#switch: {{{ssi}}} | ||
| + | |1A = [[SPECIES ZONE SCALE 1A: The Canary Zone|SSI #1A]] | ||
| + | |1B= [[SPECIES ZONE SCALE 1B: The Washingtonia Zone|SSI #1B]] | ||
| + | |2A= [[SPECIES ZONE SCALE 2A: The Queen Zone|SSI #2A]] | ||
| + | |2B= [[SPECIES ZONE SCALE 2B: The Pigmy Date Zone|SSI #2B]] | ||
| + | |3A= [[SPECIES ZONE SCALE 3A: The King Zone|SSI #3A]] | ||
| + | |3B= [[SPECIES ZONE SCALE 3B: The Kentia Zone|SSI #3B]] | ||
| + | |4A= [[SPECIES ZONE SCALE 4A: The Foxtail Zone|SSI #4A]] | ||
| + | |4B= [[SPECIES ZONE SCALE 4B: The Manila Zone|SSI #4B]] | ||
| + | |5A= [[SPECIES ZONE SCALE 5A: The Coco Zone|SSI #5A]] | ||
| + | |5B= [[SPECIES ZONE SCALE 5B: The Lipstick Zone|SSI #5B]] | ||
}} | }} | ||
Revision as of 19:48, 6 August 2007