Difference between revisions of "Dypsis metallica"
| Line 1: | Line 1: | ||
| − | + | ||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
|image=Mystery_dypsisdmetallica.jpg | |image=Mystery_dypsisdmetallica.jpg | ||
| Line 23: | Line 21: | ||
|common_names=Vernacular Name: Sinkiara. Dialect: Betsimisaraka. | |common_names=Vernacular Name: Sinkiara. Dialect: Betsimisaraka. | ||
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
Endemic to Madagascar. Antsiranana, Antalaha, Masoala Peninsula, Sahamalaza, Iketra, Tanany Rabepierre; alt. 40 meters. | Endemic to Madagascar. Antsiranana, Antalaha, Masoala Peninsula, Sahamalaza, Iketra, Tanany Rabepierre; alt. 40 meters. | ||
| + | [[image:Mystery_dypsisdmetallica.jpg|thumb|left|400px|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb.]] | ||
==Description== | ==Description== | ||
Colonial palm with stems to 5 m tall, stems solitary but caespitose, about 1-2 cm in diam. internodes 3 cm near crown, dark green with reddish indument; 9-10 leaves in crown, crownshaft purplish-brown, leaves entire bifid, exremely coriaceous, very glossy with a yellow mid line; inflorescence; interfoliar tinged yellowish branched to 2 orders. "Heath forest" developed on white sand on a river terrace. Editing by edric. | Colonial palm with stems to 5 m tall, stems solitary but caespitose, about 1-2 cm in diam. internodes 3 cm near crown, dark green with reddish indument; 9-10 leaves in crown, crownshaft purplish-brown, leaves entire bifid, exremely coriaceous, very glossy with a yellow mid line; inflorescence; interfoliar tinged yellowish branched to 2 orders. "Heath forest" developed on white sand on a river terrace. Editing by edric. | ||
| Line 40: | Line 38: | ||
Phonetic spelling of Latin names by edric. | Phonetic spelling of Latin names by edric. | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos | + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. |
| − | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. |
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> |
image:Mystery_dypsisdmetallica.jpg|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | image:Mystery_dypsisdmetallica.jpg|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | ||
image: | image: | ||
Revision as of 00:13, 24 June 2014
| Dypsis (DIP-sis) metallica (meh-TAHL-lik-ah) | |||||||
|---|---|---|---|---|---|---|---|
|
Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to Madagascar. Antsiranana, Antalaha, Masoala Peninsula, Sahamalaza, Iketra, Tanany Rabepierre; alt. 40 meters.
Description
Colonial palm with stems to 5 m tall, stems solitary but caespitose, about 1-2 cm in diam. internodes 3 cm near crown, dark green with reddish indument; 9-10 leaves in crown, crownshaft purplish-brown, leaves entire bifid, exremely coriaceous, very glossy with a yellow mid line; inflorescence; interfoliar tinged yellowish branched to 2 orders. "Heath forest" developed on white sand on a river terrace. Editing by edric.
Culture
Comments and Curiosities
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- http://www.palms.org/palmsjournal/2011/v55n1p4.pdf
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.