Difference between revisions of "Dypsis lanuginosa"
(Created page with "__noeditsection__ <google>CH02</google> [[Image: {{Palmbox |image= |image_caption= |genus=Dypsis |species=lanuginosa |subspecies= |cultivar= |synonyms= |continent=africa |habit=C...") |
|||
| Line 23: | Line 23: | ||
{{Palm Page}} | {{Palm Page}} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | + | Endemic to Madagascar, Lower Mangoro. Lowland forest; alt. 300 m. | |
==Description== | ==Description== | ||
| + | Slender clustering undergrowth palm to 4 m tall. STEM 13 mm in diam., but said to reach 40 mm in diam., internodes 24-27 mm long, covered in dark brown caducous scales. LEAF with sheath c. 15 cm long, c. 2 cm in diam., distally very densely covered with thick red-brown tomentum and scales; auricles ill-defined; petiole absent; rachis 38-44 cm; blade entire bifid or with very small basal leaflets, otherwise entire-bifid, probably undulate and bullate; basal leaflets where present 7-11 x 0.4-1 cm, blade to 48 cm long, gradually widening from about 4 cm near the base to widest at the tip where 18 cm, the two lobes with a broad sinus, and shallowly to deeply lobed apically, adaxially with minute brown punctiform scales, abaxially minutely roughened and with irregular bands of caducous dark brown scales. INFLORESCENCE probably erect, branching to 2 orders; peduncle 40 cm long, about 4 mm wide at the base tapering to 3 mm in diam. distally, loosely shaggy hairy; prophyll inserted at least 3.5 cm above the base, 28 x 0.7 cm, with scattered dark and pale stellate and shaggy hairs; peduncular bract exceeding the prophyll by 9 cm; rachis 25 cm; rachillae numerous, probably at least 100, about 2-2.5 cm long, about 1 mm in diam., densely covered in pale brown shaggy hairs, triads about 1-1.5 mm apart, rachilla bracts rounded, about 0.5 mm high, obscured by hairs. Immature STAMINATE FLOWER buds about 0.5 mm in diam.; stamens 3, antepetalous. Other parts unknown. (J. Dransfield and H. Beentje. 1995) | ||
| + | Represented by a single herbarium specimen collected in 1922. We know little about this undergrowth palmlet. Its most distinctive feature is the densely woolly inflorescence with a large number of rachillae. Superficially it resembles D. eriostachys, but the latter has staminate flowers with six rather than three stamens. The species name refers to the woolly hairs on the inflorescence. (J. Dransfield and H. Beentje. 1995) | ||
| + | |||
| + | Although known from a single collection, this appears to be a distinctive species. The leaves are entire bifid or with two very small basal leaflets, and otherwise entire bifid, and there is no petiole. Drying of the specimen suggests that in the living state the leaf was probably beautifully undulate and bullate. The shaggyhairy inflorescence is similar to that of D. lantzeana but instead of having three antesepalous stamens, the three stamens are antepetalous. (J. Dransfield and H. Beentje. 1995) Editing by edric. | ||
==Culture== | ==Culture== | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| − | + | Conservation: Presumed extinct. Not collected for more than seventy years. The forests of the lower Mangoro River have now disappeared. (J. Dransfield and H. Beentje. 1995) | |
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
Revision as of 03:04, 3 December 2012
<google>CH02</google> [[Image:
| Dypsis lanuginosa | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to Madagascar, Lower Mangoro. Lowland forest; alt. 300 m.
Description
Slender clustering undergrowth palm to 4 m tall. STEM 13 mm in diam., but said to reach 40 mm in diam., internodes 24-27 mm long, covered in dark brown caducous scales. LEAF with sheath c. 15 cm long, c. 2 cm in diam., distally very densely covered with thick red-brown tomentum and scales; auricles ill-defined; petiole absent; rachis 38-44 cm; blade entire bifid or with very small basal leaflets, otherwise entire-bifid, probably undulate and bullate; basal leaflets where present 7-11 x 0.4-1 cm, blade to 48 cm long, gradually widening from about 4 cm near the base to widest at the tip where 18 cm, the two lobes with a broad sinus, and shallowly to deeply lobed apically, adaxially with minute brown punctiform scales, abaxially minutely roughened and with irregular bands of caducous dark brown scales. INFLORESCENCE probably erect, branching to 2 orders; peduncle 40 cm long, about 4 mm wide at the base tapering to 3 mm in diam. distally, loosely shaggy hairy; prophyll inserted at least 3.5 cm above the base, 28 x 0.7 cm, with scattered dark and pale stellate and shaggy hairs; peduncular bract exceeding the prophyll by 9 cm; rachis 25 cm; rachillae numerous, probably at least 100, about 2-2.5 cm long, about 1 mm in diam., densely covered in pale brown shaggy hairs, triads about 1-1.5 mm apart, rachilla bracts rounded, about 0.5 mm high, obscured by hairs. Immature STAMINATE FLOWER buds about 0.5 mm in diam.; stamens 3, antepetalous. Other parts unknown. (J. Dransfield and H. Beentje. 1995)
Represented by a single herbarium specimen collected in 1922. We know little about this undergrowth palmlet. Its most distinctive feature is the densely woolly inflorescence with a large number of rachillae. Superficially it resembles D. eriostachys, but the latter has staminate flowers with six rather than three stamens. The species name refers to the woolly hairs on the inflorescence. (J. Dransfield and H. Beentje. 1995)
Although known from a single collection, this appears to be a distinctive species. The leaves are entire bifid or with two very small basal leaflets, and otherwise entire bifid, and there is no petiole. Drying of the specimen suggests that in the living state the leaf was probably beautifully undulate and bullate. The shaggyhairy inflorescence is similar to that of D. lantzeana but instead of having three antesepalous stamens, the three stamens are antepetalous. (J. Dransfield and H. Beentje. 1995) Editing by edric.
Culture
Comments and Curiosities
Conservation: Presumed extinct. Not collected for more than seventy years. The forests of the lower Mangoro River have now disappeared. (J. Dransfield and H. Beentje. 1995)
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.