Difference between revisions of "Calamus ciliaris"
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
<google>CH02</google> | <google>CH02</google> | ||
| − | [[Image:Calamus_cilaris_craft.jpg|thumb|left| | + | [[Image:Calamus_cilaris_craft.jpg|thumb|left|500px|Andersen Garden, Hawaii, photo by Paul Craft, edric.]] |
{{Palmbox | {{Palmbox | ||
|image=72009.jpg | |image=72009.jpg | ||
| Line 23: | Line 23: | ||
{{Palm Page}} | {{Palm Page}} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Endemic to | + | Endemic to Java, Sumatera, |
==Description== | ==Description== | ||
One of the smaller Calamus., clustering, non-climbing, bi-pinnate. | One of the smaller Calamus., clustering, non-climbing, bi-pinnate. | ||
| Line 35: | Line 35: | ||
==References== | ==References== | ||
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | ||
| + | |||
| + | Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric. | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
Revision as of 11:06, 4 November 2012
<google>CH02</google>
| Calamus ciliaris | |||||||
|---|---|---|---|---|---|---|---|
|
| |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to Java, Sumatera,
Description
One of the smaller Calamus., clustering, non-climbing, bi-pinnate.
Culture
Calamus ciliaris, prefers a half schady site and can withstand temperatures only above 1,2º C. It grows best in sandy or pebbly, loamy soil, sandy clay soil that is moist.
Comments and Curiosities
Calamus uses - Its slender and cylindrical stem, properly worked, is the source of the well known rattan, a valuable and expensive material, much appreciated for the making of furniture, walking-sticks, umbrellas and wickerwork. However, similar products are often made out of stems of many other plants, mostly Gramineae (particularly Bamboos), Juncaceae (rushes) or, finally, out of tender and slender branches of willows (wicker).
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
