Difference between revisions of "PRINCE OF WALES*"
From Palmpedia - Palm Grower's Guide
(New page: Category:VERY NARROW LEAF Category:MASTER NAME LIST REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. Ge...) |
|||
| Line 2: | Line 2: | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| − | REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14. | + | |
| + | '''Type N, 1 1/2" x 11", - Long irregular leaf. Ground color is bright green, midrib and veins light yellow and leaf irregularly marbled yellow.''' | ||
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14.'' | ||
| + | |||
| + | '''Long, odd shaped, irregular leaves ; green and pale yellow.''' | ||
| + | |||
| + | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ||
Latest revision as of 05:00, 15 July 2011
Type N, 1 1/2" x 11", - Long irregular leaf. Ground color is bright green, midrib and veins light yellow and leaf irregularly marbled yellow.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14.
Long, odd shaped, irregular leaves ; green and pale yellow.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.