Difference between revisions of "BRILLIANTISSIMA"
From Palmpedia - Palm Grower's Guide
m |
|||
| Line 2: | Line 2: | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| − | REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.8. | + | '''Type G, 1'1/4" x 10", New growth green and yellow which in the mature leaves turns to ground color of bronzy red with bright red midrib dotted and splashed orange and red.''' |
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.8.'' | ||
| + | |||
| + | |||
| + | '''Long, rather narrow leaves, very brilliant orange and red.''' | ||
| + | |||
| + | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group II, Better Standard Varieties, p.3.'' | ||
Revision as of 03:33, 19 July 2011
Type G, 1'1/4" x 10", New growth green and yellow which in the mature leaves turns to ground color of bronzy red with bright red midrib dotted and splashed orange and red.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.8.
Long, rather narrow leaves, very brilliant orange and red.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group II, Better Standard Varieties, p.3.