Difference between revisions of "RAPTURE"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
| − | REF: Brown, B. Frank 1995 Crotons of the World p.54 | + | '''Photo of Dreer #7 is believed to be Rapture in Crotons of the world.''' |
| + | |||
| + | ''REF: Brown, B. Frank 1995 Crotons of the World p.54'' | ||
| + | |||
| + | '''Semi-oak large leaf, green and yellow maturing to pink. Very large size leaf.''' | ||
| + | |||
| + | ''REF: Alberts & Merkel Bros orchids Tropical Foliage plant catalog, 1966, p. 120.'' | ||
| + | |||
| + | |||
| + | [[Image:rapture_ray.jpg|thumb|450px|Photo by Ray Hernandez]] | ||
[[Category:BROAD LEAF]] | [[Category:BROAD LEAF]] | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
Revision as of 03:50, 15 July 2011
Photo of Dreer #7 is believed to be Rapture in Crotons of the world.
REF: Brown, B. Frank 1995 Crotons of the World p.54
Semi-oak large leaf, green and yellow maturing to pink. Very large size leaf.
REF: Alberts & Merkel Bros orchids Tropical Foliage plant catalog, 1966, p. 120.