Difference between revisions of "CHARMER"
From Palmpedia - Palm Grower's Guide
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Codiaeum variegatum Charmer''' | |
| + | ''REF: Brown, B. Frank 1995 ''Crotons of the World'' p.39.'' | ||
| − | [[Category: | + | Type J, 3-1/2" x 17", - The ground color of this croton's leaves is black and midrib and veins bright carmine. Each leaf is heavily marbled with orange. An extra fine croton. |
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.9.'' | ||
| + | |||
| + | Long broad leaf marbled orange, pink and cream. Carmine midrib and veins. | ||
| + | |||
| + | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group III, Fancy Sorts, p.4.'' | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="400px" heights="400px"> | ||
| + | Image:Charmer-Ron Kieffert.JPG| Ron Kiefert's garden | ||
| + | |||
| + | Image:Charmer-Chris.jpg| Chris Mayhew's garden | ||
| + | Image:Charmer-Ginsburg.jpg|Ricky Ginsburg's garden | ||
| + | Image:Charmer-Jerry.jpg| Jerry Shilling's garden | ||
| + | </gallery></center> | ||
| + | [[Category:NARROW LEAF]] | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
Latest revision as of 11:04, 12 June 2014
Codiaeum variegatum Charmer
REF: Brown, B. Frank 1995 Crotons of the World p.39.
Type J, 3-1/2" x 17", - The ground color of this croton's leaves is black and midrib and veins bright carmine. Each leaf is heavily marbled with orange. An extra fine croton.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.9.
Long broad leaf marbled orange, pink and cream. Carmine midrib and veins.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group III, Fancy Sorts, p.4.
- IMAGE GALLERY