Difference between revisions of "RAPTURE"
From Palmpedia - Palm Grower's Guide
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Codiaeum variegatum Rapture''' | |
| − | [[Category: | + | |
| + | Photo of Dreer #7 in 'Crotons of the World' is believed to be Rapture. | ||
| + | |||
| + | ''REF: Brown, B. Frank 1995 Crotons of the World p.54'' | ||
| + | |||
| + | Semi-oak large leaf, green and yellow maturing to pink. Very large size leaf. | ||
| + | |||
| + | ''REF: Alberts & Merkel Bros orchids Tropical Foliage plant catalog, 1966, p. 120.'' | ||
| + | |||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="400px" heights="400px"> | ||
| + | |||
| + | Image:Rapture-Jeff.JPG|Photo in Jeff Searle's garden | ||
| + | Image:Rapture-3.jpg| Jeff Searle's garden | ||
| + | |||
| + | File:Rapture-Judy.jpg|In Jim and Judy Glock's garden by Randy Weisner | ||
| + | Image:Rapture-Keith.jpg|Photo of Keith Hanks's plant by Ana Bowers | ||
| + | Image:Rapture-Hanks.jpg|Photo Keith Hanks's plant by Ana Bowers | ||
| + | File:Rapture- Stan.jpg|In Stan Wood's garden | ||
| + | </gallery></center> | ||
| + | [[Category:SEMI-OAK LEAF]] | ||
| + | |||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
Latest revision as of 04:05, 19 October 2018
Codiaeum variegatum Rapture
Photo of Dreer #7 in 'Crotons of the World' is believed to be Rapture.
REF: Brown, B. Frank 1995 Crotons of the World p.54
Semi-oak large leaf, green and yellow maturing to pink. Very large size leaf.
REF: Alberts & Merkel Bros orchids Tropical Foliage plant catalog, 1966, p. 120.
- IMAGE GALLERY