Difference between revisions of "THOMAS EDISON"
From Palmpedia - Palm Grower's Guide
| Line 10: | Line 10: | ||
Image:Thomas Jefferson-Phil.jpg|Photo of Phil Stager's plant by Scott McIntosh | Image:Thomas Jefferson-Phil.jpg|Photo of Phil Stager's plant by Scott McIntosh | ||
File:Thomas Edison-Kurt.jpg|Photo by Kurt Decker | File:Thomas Edison-Kurt.jpg|Photo by Kurt Decker | ||
| − | Image:Thomas Edison-Weisner.JPG|Photo | + | Image:Thomas Edison-Weisner.JPG|Photo of Randy Weisner's plant by Ron Kiefert |
Image:Thomas_Edison_by_Fawnridge_20101221.jpg|In Ricky Ginsburg's garden | Image:Thomas_Edison_by_Fawnridge_20101221.jpg|In Ricky Ginsburg's garden | ||
Image:Thomas Edison-David.jpg|Photo by David King | Image:Thomas Edison-David.jpg|Photo by David King | ||
Image:Thomas Edison-Randy.jpg| Randy Weisner's garden | Image:Thomas Edison-Randy.jpg| Randy Weisner's garden | ||
</gallery></center> | </gallery></center> | ||
Revision as of 08:36, 12 July 2014
Codiaeum variegatum Thomas Edison
REF: Brown, B. Frank 1995 Crotons of the World p.115.
- IMAGE GALLERY