Difference between revisions of "RAM'S HORN"
From Palmpedia - Palm Grower's Guide
| Line 2: | Line 2: | ||
''REF: Brown, B. Frank 1995 ''Crotons of the World'' p.66 as Volutum.'' | ''REF: Brown, B. Frank 1995 ''Crotons of the World'' p.66 as Volutum.'' | ||
| − | + | ||
[[Category:RECURVED LEAF]] | [[Category:RECURVED LEAF]] | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| Line 15: | Line 15: | ||
''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.15.'' | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.15.'' | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="2" widths="500px" heights="500px"> | ||
| − | + | Image:Rams Horn-Ron.jpg|thumb|450px|Photo by Ron Kiefer | |
| − | + | Image:Rams horn.jpg|thumb|450px|Rams Horn | |
| + | </gallery></center> | ||
Revision as of 12:00, 3 April 2014
Original name is VOLUTUM*.
REF: Brown, B. Frank 1995 Crotons of the World p.66 as Volutum.
Short leaves, very much re-curved, veins & midrib yellow.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group II, Standard better Varieties, p.3.
Type K, (very much recurved), 2" x 5", - Deep green ground with bright yellow midrib and veins. Some leaves heavily overlaid yellow.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.15.
- IMAGE GALLERY