Difference between revisions of "Calamus ciliaris"
| Line 10: | Line 10: | ||
|cultivar= | |cultivar= | ||
|synonyms= | |synonyms= | ||
| − | |continent= | + | |continent=oceania |
|habit=Solitary | |habit=Solitary | ||
|leaf_type=Pinnate | |leaf_type=Pinnate | ||
| Line 23: | Line 23: | ||
{{Palm Page}} | {{Palm Page}} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | + | Endemic to Jawa, Sumatera, | |
==Description== | ==Description== | ||
| − | + | One of the smaller Calamus. | |
==Culture== | ==Culture== | ||
| − | + | Calamus ciliaris, prefers a half schady site and can withstand temperatures only above 1,2º C. It grows best in sandy or pebbly, loamy soil, sandy clay soil that is moist. | |
==Curiosities== | ==Curiosities== | ||
| − | + | Calamus uses - Its slender and cylindrical stem, properly worked, is the source of the well known rattan, a valuable and expensive material, much appreciated for the making of furniture, walking-sticks, umbrellas and wickerwork. However, similar products are often made out of stems of many other plants, mostly Gramineae (particularly Bamboos), Juncaceae (rushes) or, finally, out of tender and slender branches of willows (wicker). | |
==References== | ==References== | ||
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | ||
| Line 35: | Line 35: | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
image:Calamus_cilaris_craft.jpg|Andersen Garden, Hawaii, photo by Paul Craft, edric. | image:Calamus_cilaris_craft.jpg|Andersen Garden, Hawaii, photo by Paul Craft, edric. | ||
| − | image: | + | image:4a6f047580de1.jpg |
| − | image: | + | image:72009.jpg |
| − | image: | + | image:4193711783_e9355a0e9a_o.jpg |
| − | image: | + | image:4194458244_89dfb380c8_o.jpg |
| − | image: | + | image:Calamus-Ciliaris.png |
image: | image: | ||
image: | image: | ||
Revision as of 10:03, 14 August 2012
<google>CH02</google> [[Image:
| Calamus ciliaris | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Habitat and Distribution
Endemic to Jawa, Sumatera,
Description
One of the smaller Calamus.
Culture
Calamus ciliaris, prefers a half schady site and can withstand temperatures only above 1,2º C. It grows best in sandy or pebbly, loamy soil, sandy clay soil that is moist.
Curiosities
Calamus uses - Its slender and cylindrical stem, properly worked, is the source of the well known rattan, a valuable and expensive material, much appreciated for the making of furniture, walking-sticks, umbrellas and wickerwork. However, similar products are often made out of stems of many other plants, mostly Gramineae (particularly Bamboos), Juncaceae (rushes) or, finally, out of tender and slender branches of willows (wicker).
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.