Difference between revisions of "Borassodendron machadonis"
From Palmpedia - Palm Grower's Guide
| Line 41: | Line 41: | ||
Image:Borasodendron NN.jpg|Nong Nooch | Image:Borasodendron NN.jpg|Nong Nooch | ||
Image:BORASSODENDRON NN 2.jpg|Nong Nooch | Image:BORASSODENDRON NN 2.jpg|Nong Nooch | ||
| − | image: | + | image:882114.jpg |
| − | image: | + | image:Borassodendron_machadonis.jpg |
| + | image:Borassodendron_machadonis3.jpg | ||
| + | image:Bormac0001.jpg | ||
| + | image:Bormac0002.jpg | ||
| + | image:Bormac0003.jpg | ||
| + | image:Bormac0004.jpg | ||
| + | image:Machadonis.jpg | ||
| + | image:Machadonis02.jpg | ||
| + | image:Machadonis03.jpg | ||
| + | image:Machadonis04.jpg | ||
| + | image:Spd_20080421224648_b.jpg | ||
image: | image: | ||
image: | image: | ||
Revision as of 03:17, 12 June 2012
<google>CH02</google>
| Borassodendron machadonis | |||||||
|---|---|---|---|---|---|---|---|
|
Floribunda Palms,Hawaii | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Habitat and Distribution
Rainforest in Southern Thailand, and northern Malaysian peninsula.
Description
Trunk type: Solitary. Leaf type: Palmately compound, very deeply split, dark green, glossy. A tall, solitary fan palm with very deeply split, dark green, glossy leaves. The petioles have extremely sharp edges, which will cause lacerations to the skin, if one is careless. Growth rate: Slow to medium. Requires full sun, consistently moist, but fast draining soil.
Culture
Sunny, moist, but well drained position.
Curiosities
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.