Difference between revisions of "Dypsis sp. 'betefaka'"
| (15 intermediate revisions by one user not shown) | |||
| Line 22: | Line 22: | ||
[[Image:Dypsis_Sp._betafaka_SULz.jpg|thumb|500px|right|At Alfred's, Madagascar, editing by edric]] | [[Image:Dypsis_Sp._betafaka_SULz.jpg|thumb|500px|right|At Alfred's, Madagascar, editing by edric]] | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Madagascar | + | Madagascar [[Image:Dyp beta lf2.jpg|thumb|500px|left||Close up, Madagascar]]only. |
| − | [[Image:Dyp beta lf2.jpg|thumb| | + | |
==Description== | ==Description== | ||
Continually morphing, bifid when young, plumose in 4 to 6 years, but gradual, grouped pinnae in uneven numbers, pinkish-orange new spear, fading to green upon opening, a tillering Dypsis, with an unusually low, rounded heel, resembling a giant cockroach. New petiole, black and white mottling, with a pinkish-bright orange base. Of the Madagscariensis complex. | Continually morphing, bifid when young, plumose in 4 to 6 years, but gradual, grouped pinnae in uneven numbers, pinkish-orange new spear, fading to green upon opening, a tillering Dypsis, with an unusually low, rounded heel, resembling a giant cockroach. New petiole, black and white mottling, with a pinkish-bright orange base. Of the Madagscariensis complex. | ||
==Culture== | ==Culture== | ||
| − | Filtered light when young, water when almost dry, avoid city | + | Filtered light when young, water when almost dry, avoid city water, keep restricted on the pot size, 30% to 40% lava mix, half black, half red, keep heel well exposed, susceptible to leaf rust, and Asian Scale in humid climates, well drained position, good ventilation. Cold Hardiness Zone: 10a |
==Comments and Curiosities== | ==Comments and Curiosities== | ||
"The plant you have, is the type Betafaka, that is growing in Alfreds, Tana nursery, and is the correct ID. That is a very nice palm at maturity. Gary" | "The plant you have, is the type Betafaka, that is growing in Alfreds, Tana nursery, and is the correct ID. That is a very nice palm at maturity. Gary" | ||
| Line 43: | Line 42: | ||
Image:Dyp beta lf2.jpg|Close up, Madagascar | Image:Dyp beta lf2.jpg|Close up, Madagascar | ||
Image:22.jpg|Early photo of plumous specimen, edric, Oak Hill FL. | Image:22.jpg|Early photo of plumous specimen, edric, Oak Hill FL. | ||
| + | File:Dypsis sp. Betefaka0010x.jpg|My latest acquisition, edric, Oak Hill FL. | ||
Image:IMG_2841.jpg|Left and center in photo, sp. betefaka, edric, Oak Hill FL. | Image:IMG_2841.jpg|Left and center in photo, sp. betefaka, edric, Oak Hill FL. | ||
Image:IMG_2890.jpg|edric, Oak Hill FL. | Image:IMG_2890.jpg|edric, Oak Hill FL. | ||
| Line 198: | Line 198: | ||
image:DbIMG_0146.jpg|4/15/2014 In ground 25 days, Oak Hill, FL. | image:DbIMG_0146.jpg|4/15/2014 In ground 25 days, Oak Hill, FL. | ||
image:DbIMG_0148.jpg|4/15/2014 In ground 25 days, Oak Hill, FL. | image:DbIMG_0148.jpg|4/15/2014 In ground 25 days, Oak Hill, FL. | ||
| − | + | File:betIMG_0403.jpg|In ground 393 days, looks like Betty's takin root, edric, Oak Hill FL. | |
| − | + | File:betIMG_0459.jpg|In ground 393 days, looks like Betty's takin root, edric, Oak Hill FL. | |
| − | + | File:betIMG_0462.jpg|In ground 393 days, looks like Betty's takin root, edric, Oak Hill FL. | |
| − | + | File:betIMG_0464.jpg|In ground 393 days, looks like Betty's takin root, edric, Oak Hill FL. | |
| − | + | File:spdbIMG_1153.jpg|In ground 3/20/2014 days, edric, Oak Hill FL. 6/16 | |
| − | + | File:dbIMG_1154.jpg|In ground 3/20/2014 days, edric, Oak Hill FL. 6/16 | |
| − | + | File:dbIMG_1155.jpg|In ground 3/20/2014, edric, Oak Hill FL. 6/16 | |
| + | File:dbIMG_0217.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0220.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0222.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0224.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0225.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0218.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0231.jpg|4/11/2017, edric, Oak Hill FL. | ||
| + | File:dIMG_0340.jpg|9/28/2017, edric, Oak Hill FL. | ||
| + | File:dIMG_0342.jpg|9/28/2017, edric, Oak Hill FL. | ||
| + | File:dIMG_0357.jpg|9/28/2017, edric, Oak Hill FL. | ||
| + | File:dIMG_0376.jpg|9/28/2017, edric, Oak Hill FL. | ||
| + | File:dIMG_0377.jpg|9/28/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0390.jpg|11/18/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0391.jpg|11/18/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0395.jpg|11/18/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0396.jpg|11/18/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0398.jpg|11/18/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0409.jpg|11/19/2017, edric, Oak Hill FL. | ||
| + | File:dbIMG_0410.jpg|11/19/2017, edric, Oak Hill FL. | ||
| + | |||
| + | File:dbIMG_0554.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0606.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0555.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0607.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0550.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0551.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0552.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0553.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0571.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0556.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0557.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | File:dbIMG_0605.jpg|11/10/2018, edric, Oak Hill FL. | ||
| + | |||
| + | File:IMG_1108.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1109.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1204.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1125.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1126.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1128.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1132.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1133.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1134.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1206.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1141.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1205.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1142.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1143.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1144.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1145.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1146.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | File:IMG_1123.jpg|11/28/2019, edric, Oak Hill FL. | ||
| + | |||
image:IMG_5934.jpg|35 months old, and pinnate, edric, Oak Hill FL. | image:IMG_5934.jpg|35 months old, and pinnate, edric, Oak Hill FL. | ||
image:IMG_5936.jpg|35 months old, and pinnate, edric, Oak Hill FL. | image:IMG_5936.jpg|35 months old, and pinnate, edric, Oak Hill FL. | ||
| Line 238: | Line 290: | ||
*http://www.youtube.com/watch?v=tOY7hNN7Ue8 | *http://www.youtube.com/watch?v=tOY7hNN7Ue8 | ||
*https://www.youtube.com/watch?v=hVrZz1FCtew | *https://www.youtube.com/watch?v=hVrZz1FCtew | ||
| − | *[https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=pmFrtEv5tlA#t=122 Dr. Axel Kratel - Dypsis sp. 'beetefaka'] |
*[http://w3.biosci.utexas.edu/prc/Sabal/saxophone.html THE SAXOPHONE STYLE ROOT GROWTH (HEEL)] | *[http://w3.biosci.utexas.edu/prc/Sabal/saxophone.html THE SAXOPHONE STYLE ROOT GROWTH (HEEL)] | ||
==References== | ==References== | ||
| Line 248: | Line 300: | ||
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| + | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:Palms of Madagascar]] | [[Category:Palms of Madagascar]] | ||
[[Category:DYPSIS|sp. 'betefaka']] | [[Category:DYPSIS|sp. 'betefaka']] | ||
Latest revision as of 22:45, 29 November 2019
| Dypsis (DIP-sis) sp. 'betefaka' (beh-teh-FAHK-ah) | |||||||
|---|---|---|---|---|---|---|---|
|
Madagascar | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Madagascar only.Description
Continually morphing, bifid when young, plumose in 4 to 6 years, but gradual, grouped pinnae in uneven numbers, pinkish-orange new spear, fading to green upon opening, a tillering Dypsis, with an unusually low, rounded heel, resembling a giant cockroach. New petiole, black and white mottling, with a pinkish-bright orange base. Of the Madagscariensis complex.
Culture
Filtered light when young, water when almost dry, avoid city water, keep restricted on the pot size, 30% to 40% lava mix, half black, half red, keep heel well exposed, susceptible to leaf rust, and Asian Scale in humid climates, well drained position, good ventilation. Cold Hardiness Zone: 10a
Comments and Curiosities
"The plant you have, is the type Betafaka, that is growing in Alfreds, Tana nursery, and is the correct ID. That is a very nice palm at maturity. Gary"
( There are several different palms going around labeled "Betefaka". One is like the photo of Alfred's plant, and the others are the palm that looks like a Decipiens with blue-ish leaves, and one that has a red new spear, to name a few.)
This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation!
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- Malagasy/Englsh-Dictionary
- http://www.youtube.com/watch?v=32fCFsCKXiY
- http://www.youtube.com/watch?v=fa2x7xNI5NU
- http://www.youtube.com/watch?v=HCUKwBxjKf4
- http://www.youtube.com/watch?v=tOY7hNN7Ue8
- https://www.youtube.com/watch?v=hVrZz1FCtew
- Dr. Axel Kratel - Dypsis sp. 'beetefaka'
- THE SAXOPHONE STYLE ROOT GROWTH (HEEL)
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
