Difference between revisions of "Pinanga curranii"
From Palmpedia - Palm Grower's Guide
| (43 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
| − | < | + | {{Palmbox |
| − | + | |image=Pinanga_curranii_inflorescence2.jpg | |
| − | + | |image_caption=Photo by Paul Craft | |
| − | + | |genus=Pinanga (pih-NAHN-gah) | |
| − | + | |species=<br>curranii (koor-RAHN-ee) | |
| + | |subspecies= | ||
| + | |cultivar= | ||
| + | |synonyms= | ||
| + | |continent=oceania | ||
| + | |habit=Clustering | ||
| + | |leaf_type=Pinnate | ||
| + | |height= | ||
| + | |trunk_diameter= | ||
| + | |sun_exposure= | ||
| + | |watering= | ||
| + | |soil_type= | ||
| + | |msi= | ||
| + | |common_names= | ||
| + | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| + | Philippines. The northern half of Puerto Princesa Island, Primary forests, elevation; 10-500 m. (officially [[image:100_4589.jpg|thumb|left|370px|Hawaii. Photo by Bill Austin]]the Province of Palawan) | ||
==Description== | ==Description== | ||
| + | |||
==Culture== | ==Culture== | ||
| − | ==Curiosities== | + | Cold Hardiness Zone: 10b |
| − | <br | + | ==Comments and Curiosities== |
| + | |||
| + | <br clear="all"> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | Image:PinCur1.jpg|Floribunda Palms, Hawaii. | ||
| + | Image:PinangacurraniiIMG 0175.JPG|Fairchild Botanical Gardens, FL. | ||
| + | image:100_4589.jpg|Hawaii. Photo by Bill Austin | ||
| + | image:Pcpost-4755-022456100_1335652605.jpg|Hawaii. Photo by Bill Austin | ||
| + | image:Pcpost-4755-0-26115800-1352251664.jpg|Hawaii. Photo by Bill Austin | ||
| + | image:Rad6A8DE.jpg|Around Port Barton, Palawan, Philipines. Photo by Ivan | ||
| + | image:Rad800DA.jpg|Around Port Barton, Palawan, Philipines. Photo by Ivan | ||
| + | image:Rad2448A.jpg|Around Port Barton, Palawan, Philipines. Photo by Ivan | ||
| + | image:RadBD919.jpg|Around Port Barton, Palawan, Philipines. Photo by Ivan | ||
| + | image:RadC7805.jpg|Around Port Barton, Palawan, Philipines. Photo by Ivan | ||
| + | image:Pcpost-1349-099982500_1329774981.jpg|Cape Coral, FL. Photo by Margaret Price | ||
| + | image:Pcpost-1349-088886700_1329774997.jpg|Cape Coral, FL. Photo by Margaret Price | ||
| + | File:post-1349-004396000 1316120765.jpg|Cape Coral, FL. Pinanga curranii, left, Licuala concinna, right. Photo by Margaret Price | ||
| + | image:Pinanga_curranii_crownshafts.jpg|Photo by Paul Craft | ||
| + | image:Pinanga_curranii_specimen.jpg|Photo by Paul Craft | ||
| + | image:Pinanga_curranii_inflorescence.jpg|Photo by Paul Craft | ||
| + | image:Pinanga_curranii_inflorescence2.jpg|Photo by Paul Craft | ||
| + | image:Pcpost-4111-0-84584900-1377526034.jpg|Las Marias, PR. Photo by Cindy Adair | ||
| + | image:Pcpost-4111-068825800_1335316925.jpg|Las Marias, PR. Photo by Cindy Adair | ||
| + | File:post-4111-0-05563900-1408127910.jpg|Las Marias, PR. Photo by Cindy Adair | ||
| + | File:post-4111-0-03695500-1408128003.jpg|Las Marias, PR. Photo by Cindy Adair | ||
| + | File:post-4111-0-17916700-1408127140.jpg|Las Marias, PR. Photo by Cindy Adair | ||
| + | |||
| + | |||
| + | image:Pcpost-22-056862400_1313390096.jpg|Hawaii. Diana Soler's spectacular palm garden near Opihikao. Photo by | ||
| + | File:pcDSCN5285.jpg|PHILIPPINES: Palawan:: Palawan prov. Puerto Princesa; coordinates of general area 9 58 1.98 N, 118 47 7.84 E 2014. Photo by Dr. Jonah van Beijnen | ||
| + | File:pcDSCN5284.jpg|PHILIPPINES: Palawan:: Palawan prov. Puerto Princesa; coordinates of general area 9 58 1.98 N, 118 47 7.84 E 2014. Photo by Dr. Jonah van Beijnen | ||
| + | File:pcDSCN5283.jpg|PHILIPPINES: Palawan:: Palawan prov. Puerto Princesa; coordinates of general area 9 58 1.98 N, 118 47 7.84 E 2014. Photo by Dr. Jonah van Beijnen | ||
| + | File:pcDSCN5287.jpg|PHILIPPINES: Palawan:: Palawan prov. Puerto Princesa; coordinates of general area 9 58 1.98 N, 118 47 7.84 E 2014. Photo by Dr. Jonah van Beijnen | ||
| + | File:15689522357_37b2a0174c_o.jpg|Bill Austin place. Hilo, Hawaii. Photo by Dr. Scott Zona. | ||
| + | File:pcDSC_0234.jpg.afea499e0760af6f18b1f6fd635d904a.jpg|Hawaii. Photo by Kim. | ||
| + | |||
| + | |||
| + | File:pc3298006611325.JPG|Location: Philippines (Palawan) (10.493933°N, 119.827881°E) | ||
| + | </gallery></center> | ||
| + | ==External Links== | ||
| + | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | ||
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
| + | *[http://www.google.com/url?sa=t&rct=j&q=pinanga%20copelandii&source=web&cd=10&cad=rja&ved=0CFIQFjAJ&url=http%3A%2F%2Fwww.researchgate.net%2Fpublication%2F255791298_The_palms_of_the_Makiling_Botanic_Gardens_Philippines%2Ffile%2F3deec520b18c01277d.pdf&ei=mF29Ut6rK8_S2wW_vYHQCw&usg=AFQjCNGfEyyxBeCdZfnq9Vcv79uiKagniw&sig2=tJMPVj3-1fcxNHYvyHqfOg&bvm=bv.58187178,d.b2I The Palms of the Makiling Botanic Gardens, Philippines.] | ||
| + | ==References== | ||
| + | Phonetic spelling of Latin names by edric. | ||
| + | |||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. | ||
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:PINANGA|curranii]] | [[Category:PINANGA|curranii]] | ||
Latest revision as of 00:38, 17 April 2016
| Pinanga (pih-NAHN-gah) curranii (koor-RAHN-ee) | |||||||
|---|---|---|---|---|---|---|---|
|
Photo by Paul Craft | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Philippines. The northern half of Puerto Princesa Island, Primary forests, elevation; 10-500 m. (officially the Province of Palawan)Description
Culture
Cold Hardiness Zone: 10b
Comments and Curiosities
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- The Palms of the Makiling Botanic Gardens, Philippines.
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.