Difference between revisions of "Dypsis metallica"
Dypsisdean (Talk | contribs) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=15802434646_2217c6a359_o.jpg |
| − | |image_caption= | + | |image_caption=Floribunda Palms, Hawaii. Photo by Dr. Scott Zona. |
|genus=Dypsis (DIP-sis) | |genus=Dypsis (DIP-sis) | ||
| − | |species=<br>metallica (meh- | + | |species=<br>metallica (meh-tahl-LEEK-ah) |
|subspecies= | |subspecies= | ||
|variety= | |variety= | ||
| Line 21: | Line 21: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Endemic to Madagascar. Antsiranana, Antalaha, Masoala Peninsula, Sahamalaza, Iketra, | + | Endemic to Madagascar. Antsiranana, Antalaha, Masoala Peninsula, Sahamalaza, Iketra, [[Image:Mystery_dypsisdmetallica.jpg|thumb|left|375px|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb.]]Tanany Rabepierre; alt. 40 meters. |
| − | [[Image:Mystery_dypsisdmetallica.jpg|thumb|left| | + | |
==Description== | ==Description== | ||
| − | Colonial palm with stems to 5 m tall, stems solitary but caespitose, about 1-2 cm in diam. internodes 3 cm near crown, dark green with reddish indument; 9-10 leaves in crown, crownshaft purplish-brown, leaves entire bifid, exremely coriaceous, very glossy with a yellow mid line; inflorescence; interfoliar tinged yellowish branched to 2 orders. "Heath forest" developed on white sand on a river terrace. | + | Colonial palm with stems to 5 m tall, stems solitary but caespitose, about 1-2 cm in diam. internodes 3 cm near crown, dark green with reddish indument; 9-10 leaves in crown, crownshaft purplish-brown, leaves entire bifid, exremely coriaceous, very glossy with a yellow mid line; inflorescence; interfoliar tinged yellowish branched to 2 orders. "Heath forest" developed on white sand on a river terrace. Editing by edric. |
==Culture== | ==Culture== | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | <br clear="all"> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | image:Mystery_dypsisdmetallica.jpg|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | File:15802434646_2217c6a359_o.jpg|Floribunda Palms, Hawaii. Photo by Dr. Scott Zona. | ||
| + | File:15802437096_e16005d2c4_o.jpg|Floribunda Palms, Hawaii. Photo by Dr. Scott Zona. | ||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| Line 42: | Line 48: | ||
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:Palms of Madagascar]] | [[Category:Palms of Madagascar]] | ||
[[Category:DYPSIS|metallica]] | [[Category:DYPSIS|metallica]] | ||
Latest revision as of 11:27, 19 January 2016
| Dypsis (DIP-sis) metallica (meh-tahl-LEEK-ah) | |||||||
|---|---|---|---|---|---|---|---|
|
Floribunda Palms, Hawaii. Photo by Dr. Scott Zona. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to Madagascar. Antsiranana, Antalaha, Masoala Peninsula, Sahamalaza, Iketra, Tanany Rabepierre; alt. 40 meters.Description
Colonial palm with stems to 5 m tall, stems solitary but caespitose, about 1-2 cm in diam. internodes 3 cm near crown, dark green with reddish indument; 9-10 leaves in crown, crownshaft purplish-brown, leaves entire bifid, exremely coriaceous, very glossy with a yellow mid line; inflorescence; interfoliar tinged yellowish branched to 2 orders. "Heath forest" developed on white sand on a river terrace. Editing by edric.
Culture
Comments and Curiosities
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- http://www.palms.org/palmsjournal/2011/v55n1p4.pdf
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.