Difference between revisions of "Calamus ciliaris"
| (25 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=4a6f047580de1z.jpg |
| − | |image_caption= | + | |image_caption=In habitat |
| − | |genus= | + | |genus=Calamus (KAL-ah-muhs) |
| − | |species= | + | |species=<br>ciliaris (sil-ee-AHR-iss) |
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
|synonyms= | |synonyms= | ||
| − | |continent= | + | |continent=oceania |
| − | |habit= | + | |habit=Clustering |
|leaf_type=Pinnate | |leaf_type=Pinnate | ||
|height= | |height= | ||
| Line 21: | Line 19: | ||
|common_names= | |common_names= | ||
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | + | ''Calamus ciliaris'' is endemic to Java, and Sumatera. | |
| + | [[Image:72009z.jpg|thumb|left|450px|In habitat]] | ||
==Description== | ==Description== | ||
| − | + | One of the smaller Calamus., clustering, non-climbing, pinnate. | |
==Culture== | ==Culture== | ||
| + | Calamus ciliaris, prefers a half schady site and can withstand temperatures only above 1,2º C. It grows best in sandy or pebbly, loamy soil, sandy clay soil that is moist. | ||
| + | ==Comments and Curiosities== | ||
| + | Calamus uses - Its slender and cylindrical stem, properly worked, is the source of the well known rattan, a valuable and expensive material, much appreciated for the making of furniture, walking-sticks, umbrellas and wickerwork. However, similar products are often made out of stems of many other plants, mostly Gramineae (particularly Bamboos), Juncaceae (rushes) or, finally, out of tender and slender branches of willows (wicker). Editing by edric. | ||
| − | == | + | <br style="clear:both;"/> |
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | image:Calamus_cilaris_craftz.jpg|Andersen Garden, Hawaii, Photo by Paul Craft. | ||
| + | File:Calamus_cilaris_specimen.jpg|Andersen Garden, Hawaii, Photo by Paul Craft. | ||
| + | File:Calamus_cilaris_leaf.jpg|Photo by Paul Craft. | ||
| + | File:Calamus_cilaris_stem.jpg|Photo by Paul Craft. | ||
| + | image:4a6f047580de1z.jpg | ||
| + | image:72009z.jpg | ||
| + | image:4193711783_e9355a0e9a_o.jpg | ||
| + | image:4194458244_89dfb380c8_o.jpg | ||
| + | image:Calamus-Ciliaris.png | ||
| + | </gallery></center> | ||
| + | ==External Links== | ||
| + | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | ||
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
==References== | ==References== | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, | + | Phonetic spelling of Latin names by edric. |
| + | |||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. | ||
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:CALAMUS|ciliaris]] | [[Category:CALAMUS|ciliaris]] | ||
Latest revision as of 00:37, 21 January 2015
| Calamus (KAL-ah-muhs) ciliaris (sil-ee-AHR-iss) | |||||||
|---|---|---|---|---|---|---|---|
|
In habitat | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Calamus ciliaris is endemic to Java, and Sumatera.
Description
One of the smaller Calamus., clustering, non-climbing, pinnate.
Culture
Calamus ciliaris, prefers a half schady site and can withstand temperatures only above 1,2º C. It grows best in sandy or pebbly, loamy soil, sandy clay soil that is moist.
Comments and Curiosities
Calamus uses - Its slender and cylindrical stem, properly worked, is the source of the well known rattan, a valuable and expensive material, much appreciated for the making of furniture, walking-sticks, umbrellas and wickerwork. However, similar products are often made out of stems of many other plants, mostly Gramineae (particularly Bamboos), Juncaceae (rushes) or, finally, out of tender and slender branches of willows (wicker). Editing by edric.
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.