| Line 3: | Line 3: | ||
'''Common Name''': Licury Palm | '''Common Name''': Licury Palm | ||
</center> | </center> | ||
| − | '''''Syagrus coronata''''' is an excellent palm for many of the warmer and the more desert-like areas of California. It has a nice symmetry not seen in many other species of Syagrus. There are many mature examples this palm throughout southern California. | + | '''''Syagrus coronata''''' is an excellent palm for many of the warmer and the more desert-like areas of California. It has a nice symmetry not seen in many other species of Syagrus. There are many mature examples this palm throughout southern California. |
{| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | {| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | ||
| Line 11: | Line 11: | ||
*'''Habit''': solitary with a crown of 10-20 feather leaves | *'''Habit''': solitary with a crown of 10-20 feather leaves | ||
*'''Height''': 10' | *'''Height''': 10' | ||
| − | *'''Trunk''': single; 8"-10" thick | + | *'''Trunk''': single; 8"-10" thick; covered with closely spaced un-split leaf bases that tend to spiral around trunk |
*'''Crownshaft''': none | *'''Crownshaft''': none | ||
*'''Spread''': 12'-14' | *'''Spread''': 12'-14' | ||
Common Name: Licury Palm
Syagrus coronata is an excellent palm for many of the warmer and the more desert-like areas of California. It has a nice symmetry not seen in many other species of Syagrus. There are many mature examples this palm throughout southern California.
|
Appearance and Biology
|
Horticultural Characteristics
|