| Line 15: | Line 15: | ||
*'''Spread''': 4'-5' | *'''Spread''': 4'-5' | ||
*'''Leaf Description''': palmate; nearly circular; some splits down to petiole; leaf margins 'cut' regularly at each leaflet; pleated pattern of leaflets; 3' long; yellow-green to light green | *'''Leaf Description''': palmate; nearly circular; some splits down to petiole; leaf margins 'cut' regularly at each leaflet; pleated pattern of leaflets; 3' long; yellow-green to light green | ||
| − | *'''Petiole/Leaf bases''': | + | *'''Petiole/Leaf bases''': 1'-2'; bright green; thin and flattish; armed with small teeth, OR unarmed/minimally armed in variety tuckeri; un-split; often retained on trunk for much of height of plant |
| − | *'''Reproduction''': | + | *'''Reproduction''': monoecious |
| − | *'''Inflorescence''': | + | *'''Inflorescence''': 3' long; arching from within leaves mostly horizontal to pendulous; highly branched |
| − | *'''Fruit''': | + | *'''Fruit''': spherical; bright red-orange; 1/3" in diameter |
| style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | | style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | ||
<div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | <div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | ||
<div style="padding-left: 1em;"> | <div style="padding-left: 1em;"> | ||
| − | *'''Minimum Temp''': | + | *'''Minimum Temp''': 27F |
| − | *'''Drought Tolerance''': | + | *'''Drought Tolerance''': low |
| − | *'''Dry Heat Tolerance''': | + | *'''Dry Heat Tolerance''': moderate |
| − | *'''Cool Tolerance''': | + | *'''Cool Tolerance''': low to moderate |
| − | *'''Wind Tolerance''': | + | *'''Wind Tolerance''': low |
| − | *'''Salt Tolerance''': | + | *'''Salt Tolerance''': moderate |
| − | *'''Growth Rate''': | + | *'''Growth Rate''': very slow to slow with age |
| − | *'''Soil Preference''': | + | *'''Soil Preference''': moist and well draining, but adaptable otherwise |
| − | *'''Light Requirement''': | + | *'''Light Requirement''': shade to partial near coast |
| − | *'''Human Hazards''': | + | *'''Human Hazards''': mild petiolar hazard in 'type' variety |
| − | *'''Disease or Horticultural Problems''': | + | *'''Disease or Horticultural Problems''': none |
| − | *'''Transplants?''': | + | *'''Transplants?''': unknown |
| − | *'''Indoor?''': | + | *'''Indoor?''': fair |
| − | *'''Availability''': | + | *'''Availability''': rare |
|} | |} | ||
<gallery> | <gallery> | ||
Common Name: Australian Fan Palm; Wedge-leaf Fan Palm
Licuala ramsayi is one of the easier Licualas to grow in California… but saying that does not make it an easy palm. Most Licualas are impossible to grow here, so this is an exception. But growing this plant well still requires protection from the elements, strict observance of water needs and a good microclimate. In its native Australia, this palm eventually grows into a tall forest of trees which can be walked beneath (unlike most Licualas that stay fairly small and are classified as understory palms). However, in California, no 'trees' exist yet and likely few, if any, will attain enough height to walk below their canopies. Two varieties are described in the literature, with one being the 'type' and the other var. tuckeri, differentiated by having little to no spines along the petioles (so obviously this might be the more popular variety). Leaves are nearly circular, split randomly and have an ornamental edge as if cut by a pinking shears. It is a highly ornamental species.
|
Appearance and Biology
|
Horticultural Characteristics
|