(Created page with "<center>'''Pronunciation''': pih-NANG-uh cohr-uh-NAH-tuh <br/> '''Common Name''': Ivory Cane Palm </center> '''''Pinanga coronata''''' is just one of over 90 species of Pina...") |
|||
| (4 intermediate revisions by one user not shown) | |||
| Line 3: | Line 3: | ||
'''Common Name''': Ivory Cane Palm | '''Common Name''': Ivory Cane Palm | ||
</center> | </center> | ||
| − | '''''Pinanga coronata''''' is just one of over 90 species of Pinanga that have been described, but easily the most cold hardy of the lot and one of the few that can be grown easily in many of the milder climates in California. Pinangas are among the most colorful and ornamental of the palms, and Pinanga coronata is no exception, though it is not one of the most colorful of the genus. It is a suckering, tropical looking species with variably pinnate leaves | + | '''''Pinanga coronata''''' is just one of over 90 species of Pinanga that have been described, but easily one of the most cold hardy of the lot and one of the few that can be grown easily in many of the milder climates in California. This is surprising if you consider these are from the South Pacific Islands- a very tropical origin. Pinangas are among the most colorful and ornamental of the palms, and Pinanga coronata is no exception, though it is not one of the most colorful of the genus. It is a suckering, tropical looking species with variably pinnate leaves |
Synonym: ''Pinanga kuhlii'' | Synonym: ''Pinanga kuhlii'' | ||
| Line 11: | Line 11: | ||
<div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Appearance and Biology</div> | <div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Appearance and Biology</div> | ||
<div style="padding-left: 1em;"> | <div style="padding-left: 1em;"> | ||
| − | *'''Habit''': | + | *'''Habit''': clustering with a crown of 3-5 feather leaves per stem |
| − | *'''Height''': | + | *'''Height''': 8' |
| − | *'''Trunk''': | + | *'''Trunk''': multiple; 2" thick; ringed; green; yellow-green to ivory |
| − | *'''Crownshaft''': | + | *'''Crownshaft''': 6" tall; yellow-green; barely larger that stem below |
| − | *'''Spread''': | + | *'''Spread''': 8'+ |
| − | *'''Leaf Description''': | + | *'''Leaf Description''': pinnate; flat to slightly recurved; very subtle 'V' on cross section; lime green; new leaves sometimes pinkish; leaflets near end of leaf flat-tipped and often wider than the rest; 4'-6' long |
| − | *'''Petiole/Leaf bases''': | + | *'''Petiole/Leaf bases''': 6"-1' long; yellow to yellow-green; new leaves have pink petioles; unarmed; un-split bases; channeled out of crownshaft to roundish distally |
| − | *'''Reproduction''': | + | *'''Reproduction''': monoecious |
| − | *'''Inflorescence''': | + | *'''Inflorescence''': 1' long; pendulous; branched; pale yellow (new) to bright pink or red |
| − | *'''Fruit''': | + | *'''Fruit''': nearly spherical; 1/2" long; yellow to red-pink when ripe |
| style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | | style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | ||
<div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | <div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | ||
<div style="padding-left: 1em;"> | <div style="padding-left: 1em;"> | ||
| − | *'''Minimum Temp''': | + | *'''Minimum Temp''': 29F |
| − | *'''Drought Tolerance''': | + | *'''Drought Tolerance''': poor |
| − | *'''Dry Heat Tolerance''': | + | *'''Dry Heat Tolerance''':moderate to low |
| − | *'''Cool Tolerance''': | + | *'''Cool Tolerance''': low |
| − | *'''Wind Tolerance''': | + | *'''Wind Tolerance''': low |
| − | *'''Salt Tolerance''': | + | *'''Salt Tolerance''': low |
| − | *'''Growth Rate''': | + | *'''Growth Rate''': very slow to slow with age |
| − | *'''Soil Preference''': | + | *'''Soil Preference''': adaptable |
| − | *'''Light Requirement''': | + | *'''Light Requirement''': shade to partial sun near coast |
| − | *'''Human Hazards''': | + | *'''Human Hazards''': none |
| − | *'''Disease or Horticultural Problems''': | + | *'''Disease or Horticultural Problems''': none |
| − | *'''Transplants?''': | + | *'''Transplants?''': unknown |
| − | *'''Indoor?''': | + | *'''Indoor?''': may be a good choice |
| − | *'''Availability''': | + | *'''Availability''': rare |
|} | |} | ||
<gallery> | <gallery> | ||
| − | + | File:Pinanga coronata velez.jpg|garden of Ralph Velez, Orange County, California | |
| + | File:Pinanga coronata Ralph.JPG|Velez palm | ||
| + | File:Pinanga coronata Hartman.jpg|San Diego county, California | ||
| + | File:Pinanga kuhlii and coronatas matt.jpg|garden of Matt Bradford, San Diego county, California- two varieties | ||
| + | File:Pinanga coronata jim.jpg|garden of Jim Denz, northern California | ||
| + | File:Pinanga coronata again.JPG| | ||
| + | File:Pinanga coronata full sun.jpg| | ||
| + | File:Pinanga coronata P 2.jpg|estate of Pauleen Sullivan, Hawaii | ||
| + | File:Pinanga coronata.jpg| | ||
| + | File:Pinanga coronata leaf matt.jpg|garden of Matt Bradford, San Diego county | ||
| + | File:Pinanga kuhlii leaf Matt.jpg|Bradford collection | ||
| + | File:Pinanga kuhlii new leaf matt.jpg|new leaf, California | ||
| + | File:Pinanga kuhlii new leaf shot closer matt.jpg|Bradford plant, San Diego county | ||
| + | File:Pinanga coronata leafdetal older.jpg| | ||
| + | File:Pinanga coronata leafopening zoo.jpg|Zoo in Hilo, Hawaii | ||
| + | File:Pinanga coronata blunt leaf form Floribunda.jpg|Floribunda Palms, Hawaii | ||
| + | File:Pinanga coronata flowers P.jpg|flowers on palm in Ventura, California | ||
| + | File:Pinanga coronata flower detail.jpg| | ||
| + | File:Pinanga coronata P.jpg|Pauleen Sullivan palm flowers in Ventura | ||
| + | File:Pinanga coronata seed detail.jpg| | ||
| + | File:Pinanga coronatas and seedling carpet L.jpg|carpet of seedlings in Lundkvist estate, HAwaii | ||
</gallery> | </gallery> | ||
[[Category: Pinanga]] | [[Category: Pinanga]] | ||
Common Name: Ivory Cane Palm
Pinanga coronata is just one of over 90 species of Pinanga that have been described, but easily one of the most cold hardy of the lot and one of the few that can be grown easily in many of the milder climates in California. This is surprising if you consider these are from the South Pacific Islands- a very tropical origin. Pinangas are among the most colorful and ornamental of the palms, and Pinanga coronata is no exception, though it is not one of the most colorful of the genus. It is a suckering, tropical looking species with variably pinnate leaves
Synonym: Pinanga kuhlii
|
Appearance and Biology
|
Horticultural Characteristics
|