| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
</center> | </center> | ||
'''''Phoenix dactylifera''''' is one of the most commonly grown palms on the planet, as well as one of the most economically important ones as well. Despite it being so common, it is still one of the best, most magnificent and useful landscape palms we can grow in southern California. Thousands of these are planted in public landscaping throughout California, as it also one of our hardiest palms. In addition, it was one of the only edible fruit forming palms we grow in California, with over a dozen varieties grown in the Coachella Valley commercially. | '''''Phoenix dactylifera''''' is one of the most commonly grown palms on the planet, as well as one of the most economically important ones as well. Despite it being so common, it is still one of the best, most magnificent and useful landscape palms we can grow in southern California. Thousands of these are planted in public landscaping throughout California, as it also one of our hardiest palms. In addition, it was one of the only edible fruit forming palms we grow in California, with over a dozen varieties grown in the Coachella Valley commercially. | ||
| − | + | <center> | |
{| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | {| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | ||
| style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | | style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | ||
| Line 26: | Line 26: | ||
*'''Drought Tolerance''': excellent, though best if ground water available | *'''Drought Tolerance''': excellent, though best if ground water available | ||
*'''Dry Heat Tolerance''': excellent | *'''Dry Heat Tolerance''': excellent | ||
| + | *'''Cool Tolerance''': good | ||
*'''Wind Tolerance''': good | *'''Wind Tolerance''': good | ||
*'''Salt Tolerance''': good | *'''Salt Tolerance''': good | ||
| Line 37: | Line 38: | ||
*'''Availability''': fairly commonly available | *'''Availability''': fairly commonly available | ||
|} | |} | ||
| + | {{#Widget:AdResBan}} | ||
<gallery> | <gallery> | ||
File:Date Palm view Palm Desert.JPG|commercial dates Palm Desert | File:Date Palm view Palm Desert.JPG|commercial dates Palm Desert | ||
| Line 69: | Line 71: | ||
File:Phoenix dactylifera Medjool in fruit LD.jpg|Medjool fruits | File:Phoenix dactylifera Medjool in fruit LD.jpg|Medjool fruits | ||
File:Phoenix dactylifera Bahri dates early.jpg|Bahri fruits early | File:Phoenix dactylifera Bahri dates early.jpg|Bahri fruits early | ||
| − | File:Phoenix dactylifera Haziz fruits .jpg|Haziz | + | File:Phoenix dactylifera Haziz fruits .jpg|example of a variety of Date fruit (Haziz Dates) |
</gallery> | </gallery> | ||
[[Category:Phoenix]] | [[Category:Phoenix]] | ||
Common Name: Edible Date Palm
Phoenix dactylifera is one of the most commonly grown palms on the planet, as well as one of the most economically important ones as well. Despite it being so common, it is still one of the best, most magnificent and useful landscape palms we can grow in southern California. Thousands of these are planted in public landscaping throughout California, as it also one of our hardiest palms. In addition, it was one of the only edible fruit forming palms we grow in California, with over a dozen varieties grown in the Coachella Valley commercially.
|
Appearance and Biology
|
Horticultural Characteristics
|