| (One intermediate revision by one user not shown) | |||
| Line 4: | Line 4: | ||
</center> | </center> | ||
'''''Phoenix canariensis''''' is one of the most massive of all the palms for southern California and also one of the most prized, as well as common. Excellent landscape for parks, public gardens and avenues, but a a bit large for most private gardens. Creates a very dense shade beneath which even grass can struggle to grow it's so dark. Despite producing huge volumes of colorful dates, they are fairly inedible, though squirrels love them. One of the fastest growing of all palms in southern California | '''''Phoenix canariensis''''' is one of the most massive of all the palms for southern California and also one of the most prized, as well as common. Excellent landscape for parks, public gardens and avenues, but a a bit large for most private gardens. Creates a very dense shade beneath which even grass can struggle to grow it's so dark. Despite producing huge volumes of colorful dates, they are fairly inedible, though squirrels love them. One of the fastest growing of all palms in southern California | ||
| − | + | <center> | |
{| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | {| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | ||
| style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | | style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | ||
| Line 26: | Line 26: | ||
*'''Drought Tolerance''': good once established (can take up to 3 years) | *'''Drought Tolerance''': good once established (can take up to 3 years) | ||
*'''Dry Heat Tolerance''': good | *'''Dry Heat Tolerance''': good | ||
| − | *'''Wind Tolerance''': fair to good | + | *'''Cool Tolerance''': excellent |
| + | *'''Wind Tolerance''': fair to good (resents arid winds) | ||
*'''Salt Tolerance''': moderate | *'''Salt Tolerance''': moderate | ||
*'''Growth Rate''': fast to very fast with age | *'''Growth Rate''': fast to very fast with age | ||
| Line 37: | Line 38: | ||
*'''Availability''': extremely common | *'''Availability''': extremely common | ||
|} | |} | ||
| + | {{#Widget:AdResBan}} | ||
<gallery> | <gallery> | ||
File:Phoenix ave 2 Bhs.JPG|avenue trees | File:Phoenix ave 2 Bhs.JPG|avenue trees | ||
Common Name: Canary Island Date Palm
Phoenix canariensis is one of the most massive of all the palms for southern California and also one of the most prized, as well as common. Excellent landscape for parks, public gardens and avenues, but a a bit large for most private gardens. Creates a very dense shade beneath which even grass can struggle to grow it's so dark. Despite producing huge volumes of colorful dates, they are fairly inedible, though squirrels love them. One of the fastest growing of all palms in southern California
|
Appearance and Biology
|
Horticultural Characteristics
|